Rang | Dos. | UCI ID | Equipe | Nat. | Temps | Ecart |
|
---|---|---|---|---|---|---|---|
1 | 63 | 10006453110 | WELLENS Tim | LOTTO SOUDAL | BEL | 13h56'23'' | |
2 | 15 | 10005852821 | KWIATKOWSKI Michal | INEOS GRENADIERS | POL | 13h57'16'' | 53'' |
3 | 72 | 10008722607 | POLITT Nils | BORA - HANSGROHE | GER | 13h57'22'' | 59'' |
4 | 34 | 10015483406 | * STEWART Jake | GROUPAMA - FDJ | GBR | 13h57'25'' | 01'02'' |
5 | 96 | 10008694113 | SCHMIDT Mads Würtz | ISRAEL START-UP NATION | DEN | 13h57'42'' | 01'19'' |
6 | 123 | 10007522332 | GOGL Michael | TEAM QHUBEKA ASSOS | AUT | 13h57'47'' | 01'24'' |
7 | 1 | 10004451371 | VAN AVERMAET Greg | AG2R CITROEN TEAM | BEL | 13h57'48'' | 01'25'' |
8 | 27 | 10007079970 | THEUNS Edward | TREK - SEGAFREDO | BEL | 13h57'59'' | 01'36'' |
9 | 162 | 10007214356 | CARISEY Clément | DELKO | FRA | 13h58'04'' | 01'41'' |
10 | 114 | 10008671073 | EIKING Odd Christian | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | NOR | 13h58'08'' | 01'45'' |
11 | 62 | 10002416694 | GILBERT Philippe | LOTTO SOUDAL | BEL | 13h58'17'' | 01'54'' |
12 | 132 | 10025143592 | BARTHE Cyril | B&B HOTELS P/B KTM | FRA | 13h58'25'' | 02'02'' |
13 | 13 | 10009164056 | GANNA Filippo | INEOS GRENADIERS | ITA | 13h58'50'' | 02'27'' |
14 | 65 | 10014972538 | * OLDANI Stefano | LOTTO SOUDAL | ITA | 13h58'51'' | 02'28'' |
15 | 191 | 10013701737 | MARQUEZ ROMAN Marti | EQUIPO KERN PHARMA | ESP | 13h59'20'' | 02'57'' |
16 | 101 | 10008198096 | LAPORTE Christophe | COFIDIS | FRA | 13h59'33'' | 03'10'' |
17 | 35 | 10009104341 | THOMAS Benjamin | GROUPAMA - FDJ | FRA | 13h59'38'' | 03'15'' |
18 | 194 | 10040750892 | * ADRIA OLIVERAS Roger | EQUIPO KERN PHARMA | ESP | 14h00'11'' | 03'48'' |
19 | 53 | 10008681278 | LATOUR Pierre | TOTAL DIRECT ENERGIE | FRA | 14h00'12'' | 03'49'' |
20 | 41 | 10008663090 | BETTIOL Alberto | EF EDUCATION - NIPPO | ITA | 14h00'20'' | 03'57'' |
21 | 203 | 10007952061 | KOWALSKI Dylan | XELLIS - ROUBAIX LILLE METROPOLE | FRA | 14h00'21'' | 03'58'' |
22 | 87 | 10015032152 | SWIFT Connor | TEAM ARKEA - SAMSIC | GBR | 14h00'29'' | 04'06'' |
23 | 131 | 10006895064 | COQUARD Bryan | B&B HOTELS P/B KTM | FRA | 14h00'31'' | 04'08'' |
24 | 31 | 10014916358 | * BRUNEL Alexys | GROUPAMA - FDJ | FRA | 14h00'34'' | 04'11'' |
25 | 12 | 10007223450 | DOULL Owain | INEOS GRENADIERS | GBR | 14h00'37'' | 04'14'' |
26 | 23 | 10002837838 | NIBALI Vincenzo | TREK - SEGAFREDO | ITA | 14h00'38'' | 04'15'' |
27 | 195 | 10042478506 | BERRADE FERNANDEZ Urko | EQUIPO KERN PHARMA | ESP | 14h00'38'' | '' |
28 | 94 | 10003085994 | HERMANS Ben | ISRAEL START-UP NATION | BEL | 14h00'41'' | 04'18'' |
29 | 116 | 10003214522 | TAARAMAE Rein | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | EST | 14h00'48'' | 04'25'' |
30 | 185 | 10006581836 | PAILLOT Yoann | ST MICHEL - AUBER 93 | FRA | 14h00'49'' | 04'26'' |
31 | 2 | 10009365433 | NAESEN Oliver | AG2R CITROEN TEAM | BEL | 14h00'54'' | 04'31'' |
32 | 141 | 10005865248 | DILLIER Silvan | ALPECIN-FENIX | SUI | 14h00'54'' | '' |
33 | 202 | 10009802337 | CENTRONE Ivan | XELLIS - ROUBAIX LILLE METROPOLE | LUX | 14h00'55'' | 04'32'' |
34 | 197 | 10041652790 | * GARCIA PIERNA Raul | EQUIPO KERN PHARMA | ESP | 14h01'08'' | 04'45'' |
35 | 167 | 10008676935 | JENSEN August | DELKO | NOR | 14h01'08'' | '' |
36 | 136 | 10008892961 | PACHER Quentin | B&B HOTELS P/B KTM | FRA | 14h01'11'' | 04'48'' |
37 | 45 | 10004641836 | URAN Rigoberto | EF EDUCATION - NIPPO | COL | 14h01'15'' | 04'52'' |
38 | 164 | 10002926552 | FINETTO Mauro | DELKO | ITA | 14h01'15'' | '' |
39 | 97 | 10005391261 | VANMARCKE Sep | ISRAEL START-UP NATION | BEL | 14h01'20'' | 04'57'' |
40 | 81 | 10005961440 | BOUHANNI Nacer | TEAM ARKEA - SAMSIC | FRA | 14h01'21'' | 04'58'' |
41 | 166 | 10004589801 | SISKEVICIUS Evaldas | DELKO | LTU | 14h01'21'' | '' |
42 | 5 | 10007743109 | GOUGEARD Alexis | AG2R CITROEN TEAM | FRA | 14h01'21'' | '' |
43 | 204 | 10008941259 | LEROUX Samuel | XELLIS - ROUBAIX LILLE METROPOLE | FRA | 14h01'23'' | 05'00'' |
44 | 111 | 10008032287 | KOCH Jonas | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | GER | 14h01'24'' | 05'01'' |
45 | 212 | 10006070867 | LE BON Johan | CAMBODIA CYCLING ACADEMY | FRA | 14h01'24'' | '' |
46 | 92 | 10008663393 | BIERMANS Jenthe | ISRAEL START-UP NATION | BEL | 14h01'26'' | 05'03'' |
47 | 142 | 10011072229 | * BAYER Tobias | ALPECIN-FENIX | AUT | 14h01'27'' | 05'04'' |
48 | 71 | 10011081424 | GROSSSCHARTNER Felix | BORA - HANSGROHE | AUT | 14h01'27'' | '' |
49 | 16 | 10003253221 | THOMAS Geraint | INEOS GRENADIERS | GBR | 14h01'29'' | 05'06'' |
50 | 171 | 10011236826 | LIVYNS Arjen | BINGOAL WB | BEL | 14h01'30'' | 05'07'' |
51 | 163 | 10015287685 | DELETTRE Alexandre | DELKO | FRA | 14h01'31'' | 05'08'' |
52 | 84 | 10005853629 | OWSIAN Lukasz | TEAM ARKEA - SAMSIC | POL | 14h01'46'' | 05'23'' |
53 | 75 | 10007062388 | POSTLBERGER Lukas | BORA - HANSGROHE | AUT | 14h01'46'' | '' |
54 | 122 | 10003032949 | CLARKE Simon | TEAM QHUBEKA ASSOS | AUS | 14h01'50'' | 05'27'' |
55 | 181 | 10007911140 | CARDIS Romain | ST MICHEL - AUBER 93 | FRA | 14h01'52'' | 05'29'' |
56 | 17 | 10005587887 | PUCCIO Salvatore | INEOS GRENADIERS | ITA | 14h02'01'' | 05'38'' |
57 | 57 | 10007592050 | TURGIS Anthony | TOTAL DIRECT ENERGIE | FRA | 14h02'02'' | 05'39'' |
58 | 37 | 10007647422 | SEIGLE Romain | GROUPAMA - FDJ | FRA | 14h02'07'' | 05'44'' |
59 | 67 | 10015280312 | * VAN MOER Brent | LOTTO SOUDAL | BEL | 14h02'08'' | 05'45'' |
60 | 7 | 10025135209 | TOUZE Damien | AG2R CITROEN TEAM | FRA | 14h02'09'' | 05'46'' |
61 | 61 | 10005379339 | DEGENKOLB John | LOTTO SOUDAL | GER | 14h02'13'' | 05'50'' |
62 | 64 | 10050032075 | * KRON Andreas Lorentz | LOTTO SOUDAL | DEN | 14h02'18'' | 05'55'' |
63 | 121 | 10008862346 | BENNETT Sean | TEAM QHUBEKA ASSOS | USA | 14h02'23'' | 06'00'' |
64 | 11 | 10009584489 | BERNAL GOMEZ Egan Arley | INEOS GRENADIERS | COL | 14h02'27'' | 06'04'' |
65 | 24 | 10005513119 | MOLLEMA Bauke | TREK - SEGAFREDO | NED | 14h02'50'' | 06'27'' |
66 | 21 | 10006679644 | KIRSCH Alex | TREK - SEGAFREDO | LUX | 14h03'07'' | 06'44'' |
67 | 86 | 10015601220 | * LOUVEL Matis | TEAM ARKEA - SAMSIC | FRA | 14h03'08'' | 06'45'' |
68 | 32 | 10007156762 | LIENHARD Fabian | GROUPAMA - FDJ | SUI | 14h03'10'' | 06'47'' |
69 | 106 | 10006879203 | PEREZ Anthony | COFIDIS | FRA | 14h03'34'' | 07'11'' |
70 | 26 | 10008689564 | PEDERSEN Mads | TREK - SEGAFREDO | DEN | 14h03'40'' | 07'17'' |
71 | 147 | 10007749775 | VERGAERDE Otto | ALPECIN-FENIX | BEL | 14h04'18'' | 07'55'' |
72 | 33 | 10002261700 | BONNET William | GROUPAMA - FDJ | FRA | 14h05'00'' | 08'37'' |
73 | 25 | 10036503306 | * JENSEN Mattias | TREK - SEGAFREDO | DEN | 14h08'04'' | 11'41'' |
74 | 85 | 10007952162 | RUSSO Clément | TEAM ARKEA - SAMSIC | FRA | 14h08'48'' | 12'25'' |
75 | 93 | 10005475733 | BOIVIN Guillaume | ISRAEL START-UP NATION | CAN | 14h09'04'' | 12'41'' |
76 | 134 | 10008990971 | LECROQ Jérémy | B&B HOTELS P/B KTM | FRA | 14h09'14'' | 12'51'' |
77 | 165 | 10006875159 | GROSU Eduard-Michael | DELKO | ROU | 14h09'39'' | 13'16'' |
78 | 51 | 10019821326 | HAGEN Edvald Boasson | TOTAL DIRECT ENERGIE | NOR | 14h10'23'' | 14'00'' |
79 | 192 | 10010198724 | GALVAN FERNANDEZ Francisco | EQUIPO KERN PHARMA | ESP | 14h11'11'' | 14'48'' |
80 | 184 | 10011550458 | MAURELET Flavien | ST MICHEL - AUBER 93 | FRA | 14h11'18'' | 14'55'' |
81 | 176 | 10015160171 | * SUTER Joel | BINGOAL WB | SUI | 14h11'58'' | 15'35'' |
82 | 103 | 10008660464 | ALLEGAERT Piet | COFIDIS | BEL | 14h12'04'' | 15'41'' |
83 | 102 | 10002986065 | DRUCKER Jean-Pierre | COFIDIS | LUX | 14h13'07'' | 16'44'' |
84 | 43 | 10002833794 | LANGEVELD Sebastian | EF EDUCATION - NIPPO | NED | 14h14'28'' | 18'05'' |
85 | 146 | 10009366241 | DE BONDT Dries | ALPECIN-FENIX | BEL | 14h15'05'' | 18'42'' |
86 | 144 | 10008611560 | GAZE Samuel | ALPECIN-FENIX | NZL | 14h18'30'' | 22'07'' |
87 | 126 | 10006824235 | WISNIOWSKI Lukasz | TEAM QHUBEKA ASSOS | POL | 14h18'32'' | 22'09'' |
88 | 3 | 10007216073 | SARREAU Marc | AG2R CITROEN TEAM | FRA | 14h18'42'' | 22'19'' |
89 | 22 | 10008635408 | MULLEN Ryan | TREK - SEGAFREDO | IRL | 14h18'49'' | 22'26'' |
90 | 127 | 10005876160 | NIZZOLO Giacomo | TEAM QHUBEKA ASSOS | ITA | 14h18'56'' | 22'33'' |
91 | 112 | 10026934153 | * DELACROIX Théo | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | FRA | 14h19'04'' | 22'41'' |
92 | 173 | 10010091216 | MENTEN Milan | BINGOAL WB | BEL | 14h19'09'' | 22'46'' |
93 | 6 | 10009807488 | NAESEN Lawrence | AG2R CITROEN TEAM | BEL | 14h19'24'' | 23'01'' |
94 | 105 | 10015422172 | MORIN Emmanuel | COFIDIS | FRA | 14h19'36'' | 23'13'' |
95 | 73 | 10014890187 | * MEEUS Jordi | BORA - HANSGROHE | BEL | 14h19'47'' | 23'24'' |
96 | 42 | 10006919215 | KEUKELEIRE Jens | EF EDUCATION - NIPPO | BEL | 14h19'48'' | 23'25'' |
97 | 145 | 10010090913 | LEYSEN Senne | ALPECIN-FENIX | BEL | 14h19'50'' | 23'27'' |
98 | 206 | 10015907071 | * TABELLION Valentin | XELLIS - ROUBAIX LILLE METROPOLE | FRA | 14h20'03'' | 23'40'' |
99 | 77 | 10036124396 | * WANDAHL Frederik | BORA - HANSGROHE | DEN | 14h20'10'' | 23'47'' |
100 | 83 | 10006384196 | MCLAY Daniel | TEAM ARKEA - SAMSIC | GBR | 14h20'15'' | 23'52'' |
101 | 95 | 10016241117 | * RENARD Alexis | ISRAEL START-UP NATION | FRA | 14h20'17'' | 23'54'' |
102 | 143 | 10007096239 | MERLIER Tim | ALPECIN-FENIX | BEL | 14h20'17'' | '' |
103 | 172 | 10005902230 | DUPONT Timothy | BINGOAL WB | BEL | 14h20'18'' | 23'55'' |
104 | 117 | 10006914969 | VAN POPPEL Danny | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | NED | 14h20'35'' | 24'12'' |
105 | 183 | 10014448334 | LOUVET Louis | ST MICHEL - AUBER 93 | FRA | 14h20'40'' | 24'17'' |
106 | 133 | 10004819466 | DEBUSSCHERE Jens | B&B HOTELS P/B KTM | BEL | 14h21'02'' | 24'39'' |
107 | 196 | 10047420553 | * REPA Vojtech | EQUIPO KERN PHARMA | CZE | 14h21'11'' | 24'48'' |
108 | 82 | 10009334717 | WELTEN Bram | TEAM ARKEA - SAMSIC | NED | 14h21'40'' | 25'17'' |
109 | 104 | 10008664508 | BOHLI Tom | COFIDIS | SUI | 14h21'51'' | 25'28'' |
110 | 187 | 10009072211 | VAN NIEKERK Morné | ST MICHEL - AUBER 93 | RSA | 14h22'28'' | 26'05'' |
111 | 137 | 10004521291 | REZA Kevin | B&B HOTELS P/B KTM | FRA | 14h22'42'' | 26'19'' |
112 | 175 | 10008638539 | ROBEET Ludovic | BINGOAL WB | BEL | 14h22'56'' | 26'33'' |
113 | 113 | 10007760687 | DEVRIENDT Tom | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | BEL | 14h23'08'' | 26'45'' |
114 | 107 | 10006427242 | VANBILSEN Kenneth | COFIDIS | BEL | 14h23'51'' | 27'28'' |
115 | 115 | 10003322939 | VAN POPPEL Boy | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | NED | 14h24'17'' | 27'54'' |
116 | 182 | 10004504016 | HUREL Tony | ST MICHEL - AUBER 93 | FRA | 14h25'38'' | 29'15'' |
117 | 4 | 10005969524 | DUVAL Julien | AG2R CITROEN TEAM | FRA | 14h25'45'' | 29'22'' |
118 | 47 | 10009817188 | VAN DEN BERG Julius | EF EDUCATION - NIPPO | NED | 14h26'10'' | 29'47'' |
119 | 44 | 10009880038 | * RUTSCH Jonas | EF EDUCATION - NIPPO | GER | 14h26'11'' | 29'48'' |
120 | 14 | 10010182051 | * HAYTER Ethan | INEOS GRENADIERS | GBR | 14h26'44'' | 30'21'' |
121 | 186 | 10015362861 | * TESSON Jason | ST MICHEL - AUBER 93 | FRA | 14h26'49'' | 30'26'' |
122 | 91 | 10008199312 | BARBIER Rudy | ISRAEL START-UP NATION | FRA | 14h27'09'' | 30'46'' |
123 | 66 | 10010771327 | * THIJSSEN Gerben | LOTTO SOUDAL | BEL | 14h27'24'' | 31'01'' |
124 | 174 | 10016305074 | * PAQUOT Tom | BINGOAL WB | BEL | 14h27'25'' | 31'02'' |
125 | 161 | 10009431515 | BARBIER Pierre | DELKO | FRA | 14h27'41'' | 31'18'' |
126 | 201 | 10009369776 | VERMEULEN Emiel | XELLIS - ROUBAIX LILLE METROPOLE | BEL | 14h27'49'' | 31'26'' |
127 | 125 | 10005390352 | PELUCCHI Matteo | TEAM QHUBEKA ASSOS | ITA | 14h28'07'' | 31'44'' |
128 | 55 | 10006584765 | PETIT Adrien | TOTAL DIRECT ENERGIE | FRA | 14h28'11'' | 31'48'' |
129 | 56 | 10002836626 | TERPSTRA Niki | TOTAL DIRECT ENERGIE | NED | 14h28'51'' | 32'28'' |
130 | 205 | 10009009967 | PICOUX Maximilien | XELLIS - ROUBAIX LILLE METROPOLE | BEL | 14h29'01'' | 32'38'' |
131 | 52 | 10006917090 | SOUPE Geoffrey | TOTAL DIRECT ENERGIE | FRA | 14h29'06'' | 32'43'' |
132 | 36 | 10014952229 | * VAN DEN BERG Lars | GROUPAMA - FDJ | NED | 14h30'02'' | 33'39'' |
133 | 135 | 10002963635 | LEMOINE Cyril | B&B HOTELS P/B KTM | FRA | 14h31'56'' | 35'33'' |
134 | 76 | 10010966236 | GAMPER Patrick | BORA - HANSGROHE | AUT | 14h32'08'' | 35'45'' |
135 | 211 | 10109024748 | AURIGNAC Samy | CAMBODIA CYCLING ACADEMY | FRA | 14h35'41'' | 39'18'' |
Copyright © F2Concept - 2021 - retrouvez ces classements sur www.votrecourse.com Lucas GRANDJEAN : +33.6.49.74.58.73 lucas@votrecourse.com |